Virtual Number for Вконтакте — Receive SMS Online
Temporary number for Вконтакте — get the code online
Buy a virtual number for Вконтакте and receive your SMS code online in seconds. Prices from $0.006 — numbers in 181 countries available right now.
Selected service
pcs.
Top 10 countries for Вконтакте
Below are the 10 countries with the highest delivery rate
Prices updated: Aug 26
$0.044
$0.06
$0.02
$0.024
$0.48
$0.05
$0.095
$0.044
$0.347
$0.25
All countries & prices
Вконтакте numbers cost from $0.006 to $1.75 (average $0.1705, median $0.118) across 181 countries. Cheaper than 78% of services with live stock. Multi-SMS numbers in 121 countries.
Price distribution
| Country | Price from | In stock | Multi-SMS |
|---|---|---|---|
| Brazil | $0.02 | 12,244 | ✓ |
| Canada | $0.043 | 44,347 | ✓ |
| United States | $0.023 | 77,486 | ✓ |
| Australia | $0.075 | 5,026 | ✓ |
| Netherlands | $0.153 | 12,790 | ✓ |
| Romania | $0.06 | 4,924 | ✓ |
| Poland | $0.224 | 6,758 | ✓ |
| Kazakhstan | $0.48 | 4,166 | ✓ |
| Armenia | $0.05 | 1,004 | |
| Thailand | $0.095 | 11,466 | ✓ |
| Georgia | $0.312 | 3,000 | ✓ |
| Germany | $0.118 | 8,857 | ✓ |
| Korea | $0.044 | 1,000+ | |
| Indonesia | $0.039 | 33,931 | ✓ |
| Tajikistan | $0.05 | 2,006 | |
| Nigeria | $0.006 | 3,270 | ✓ |
| Venezuela | $0.02 | 3,597 | ✓ |
| Colombia | $0.02 | 6,002 | ✓ |
| Haiti | $0.044 | 2,027 | |
| Nepal | $0.044 | 2,099 | |
| Swaziland | $0.044 | 2,005 | |
| Tanzania | $0.044 | 11,819 | ✓ |
| Tunisia | $0.044 | 2,148 | ✓ |
| Malawi | $0.044 | 2,206 | ✓ |
| Iraq | $0.044 | 2,657 | ✓ |
| Afghanistan | $0.044 | 2,072 | ✓ |
| Guatemala | $0.044 | 2,198 | ✓ |
| Tonga | $0.044 | 1,000+ | |
| Solomon Islands | $0.044 | 2,000+ | |
| Bermuda | $0.044 | 1,000+ | |
| United States virt | $0.044 | 1,000+ | |
| Liechtenstein | $0.044 | 1,000+ | |
| Vanuatu | $0.044 | 1,000+ | |
| Andorra | $0.044 | 1,000+ | |
| Kiribati | $0.044 | 1,000+ | |
| North Korea | $0.044 | 1,000+ | |
| Nauru | $0.044 | 1,000+ | |
| Palau | $0.044 | 1,000+ | |
| San Marino | $0.044 | 1,000+ | |
| Tuvalu | $0.044 | 1,000+ | |
| Pakistan | $0.05 | 2,000+ | |
| Sri Lanka | $0.05 | 2,000+ | |
| Kenya | $0.05 | 4,773 | ✓ |
| Yemen | $0.05 | 2,000+ | |
| Lao People's | $0.05 | 2,000+ | |
| Dominican Republic | $0.05 | 2,791 | |
| Mongolia | $0.05 | 1,000+ | |
| United States VIP | $0.05 | 2,000+ | |
| India | $0.059 | 5,227 | ✓ |
| Cameroon | $0.059 | 3,588 | ✓ |
| Zambia | $0.06 | 4,239 | ✓ |
| Peru | $0.06 | 1,018 | |
| Uzbekistan | $0.06 | 1,214 | ✓ |
| Mexico | $0.06 | 5,212 | ✓ |
| Philippines | $0.06 | 8,408 | ✓ |
| Viet nam | $0.061 | 3,007 | ✓ |
| Bolivia | $0.061 | 4,005 | ✓ |
| New Zealand | $0.061 | 1,028 | ✓ |
| Cote d'Ivoire/Ivory Coast | $0.064 | 2,120 | ✓ |
| Myanmar | $0.065 | 3,326 | ✓ |
| Azerbaijan | $0.065 | 2,898 | ✓ |
| Sudan | $0.065 | 2,011 | ✓ |
| Italy | $0.07 | 13,336 | ✓ |
| Zimbabwe | $0.075 | 2,020 | ✓ |
| Bulgaria | $0.075 | 2,349 | ✓ |
| Mozambique | $0.089 | 655 | ✓ |
| Angola | $0.089 | 1,072 | ✓ |
| Congo (Dem. Republic) | $0.089 | 96 | |
| El Salvador | $0.089 | 26 | |
| Congo | $0.089 | 80 | |
| Senegal | $0.089 | 70 | ✓ |
| Togo | $0.089 | 145 | ✓ |
| United Arab Emirates | $0.089 | 22 | |
| Trinidad and Tobago | $0.089 | 20 | |
| Cambodia | $0.089 | 56 | |
| Portugal | $0.089 | 11,456 | ✓ |
| Sweden | $0.089 | 2,254 | ✓ |
| Sierra Leone | $0.089 | 45 | ✓ |
| Singapore | $0.089 | 2,794 | ✓ |
| Cape Verde | $0.089 | 2 | |
| Marshall Islands | $0.089 | 3 | |
| Timor-Leste | $0.1 | 2,001 | ✓ |
| Costa Rica | $0.1 | 1,000+ | |
| Bosnia and Herzegovina | $0.1 | 1,008 | ✓ |
| Samoa | $0.1 | 1,000+ | |
| Ghana | $0.107 | 2,067 | |
| Burundi | $0.11 | 2,000+ | |
| Central African Republic | $0.11 | 2,011 | ✓ |
| Rwanda | $0.111 | 2,596 | ✓ |
| Maldives | $0.111 | 1,000+ | |
| Uganda | $0.112 | 2,027 | |
| Lebanon | $0.112 | 2,127 | ✓ |
| Algeria | $0.113 | 1,515 | ✓ |
| Ethiopia | $0.113 | 3,189 | ✓ |
| France | $0.117 | 7,631 | ✓ |
| South Africa | $0.119 | 4,926 | ✓ |
| United Kingdom | $0.119 | 8,734 | ✓ |
| Namibia | $0.12 | 2,000+ | |
| Mauritius | $0.12 | 1,003 | |
| Gabon | $0.12 | 2,000+ | |
| Madagascar | $0.12 | 4,045 | ✓ |
| Liberia | $0.12 | 2,010 | ✓ |
| Fiji | $0.12 | 1,000+ | |
| Kyrgyzstan | $0.124 | 1,003 | ✓ |
| Malaysia | $0.133 | 7,076 | ✓ |
| Iran | $0.136 | 1,000+ | ✓ |
| Dominica | $0.136 | 149 | ✓ |
| Mali | $0.14 | 3,048 | ✓ |
| Austria | $0.142 | 4,054 | ✓ |
| Greece | $0.148 | 4,354 | ✓ |
| Aruba | $0.148 | 149 | ✓ |
| Denmark | $0.148 | 2,176 | ✓ |
| Switzerland | $0.149 | 2,421 | ✓ |
| Moldova, Republic of | $0.15 | 3,038 | ✓ |
| Belgium | $0.15 | 325 | ✓ |
| Finland | $0.153 | 907 | ✓ |
| Eritrea | $0.159 | 149 | ✓ |
| Bhutan | $0.16 | 1,000+ | |
| Cyprus | $0.166 | 139 | ✓ |
| Papua New Guinea | $0.168 | 2,000+ | |
| Honduras | $0.168 | 2,000+ | |
| Lithuania | $0.168 | 209 | ✓ |
| Niger | $0.183 | 2,003 | |
| Guinea-Bissau | $0.183 | 1,000+ | |
| Bahamas | $0.183 | 2,000+ | ✓ |
| Mauritania | $0.185 | 2,011 | ✓ |
| Chile | $0.19 | 14,705 | ✓ |
| Lesotho | $0.195 | 8,190 | ✓ |
| Morocco | $0.195 | 1,307 | ✓ |
| Guinea | $0.195 | 1,032 | ✓ |
| Botswana | $0.196 | 2,008 | |
| Ecuador | $0.196 | 2,000+ | |
| Jamaica | $0.196 | 1,100 | |
| Jordan | $0.196 | 3,012 | ✓ |
| Syrian Arab Republic | $0.196 | 2,120 | ✓ |
| Bahrain | $0.196 | 2,000+ | ✓ |
| Cuba | $0.196 | 4,000 | ✓ |
| Argentinas | $0.2 | 6,148 | ✓ |
| Uruguay | $0.2 | 1,000+ | |
| Ireland | $0.2 | 1,082 | ✓ |
| Czech Republic | $0.2 | 1,733 | ✓ |
| Croatia | $0.201 | 1,083 | ✓ |
| Nicaragua | $0.212 | 2,018 | |
| Guadeloupe | $0.218 | 3,478 | ✓ |
| Djibouti | $0.218 | 149 | ✓ |
| Ukraine | $0.236 | 9,675 | ✓ |
| Bangladesh | $0.24 | 4,001 | ✓ |
| Turkmenistan | $0.24 | 1,000+ | |
| Latvia | $0.24 | 2,002 | ✓ |
| Egypt | $0.25 | 14,123 | ✓ |
| Saudi Arabia | $0.25 | 2,000+ | |
| Estonia | $0.25 | 2,351 | ✓ |
| Kuwait | $0.265 | 1,238 | ✓ |
| Grenada | $0.265 | 1,000+ | ✓ |
| Libya | $0.267 | 2,002 | ✓ |
| Brunei Darussalam | $0.267 | 1,000+ | |
| Seychelles | $0.267 | 1,000+ | |
| Burkina Faso | $0.276 | 4 | ✓ |
| Qatar | $0.289 | 7,429 | ✓ |
| Montenegro | $0.289 | 90 | ✓ |
| Comoros | $0.3 | 3,477 | ✓ |
| Israel | $0.306 | 7,358 | ✓ |
| Monaco | $0.312 | 149 | ✓ |
| Macau | $0.324 | 8,157 | ✓ |
| Albania | $0.347 | 3,000 | ✓ |
| Anguilla | $0.348 | 149 | ✓ |
| Slovenia | $0.353 | 30,821 | ✓ |
| Norway | $0.359 | 1,000+ | ✓ |
| Spain | $0.369 | 4,425 | ✓ |
| Gambia | $0.4 | 1,000+ | |
| Paraguay | $0.442 | 1,000+ | ✓ |
| Iceland | $0.442 | 1,000+ | ✓ |
| Panama | $0.453 | 5,972 | ✓ |
| Reunion | $0.5 | 3,389 | ✓ |
| Barbados | $0.512 | 1,000+ | ✓ |
| Belize | $0.512 | 1,000+ | ✓ |
| Oman | $0.606 | 1,000+ | ✓ |
| Guyana | $0.665 | 3,501 | ✓ |
| Montserrat | $0.83 | 149 | ✓ |
| Luxembourg | $1.289 | 1,000+ | ✓ |
| Japan | $1.75 | 4,170 | ✓ |
Вконтакте virtual number for SMS signup
Вконтакте verification follows the same short flow as most sign-ups: request a number, wait for the SMS code, enter it, and the account is live. A virtual number for Вконтакте keeps that single step off a personal SIM, which matters if the plan is to sign up more than once or keep a project account separate. Numbers from Brazil are the most common pick for this service, part of 11,000+ activations in the last month, with 181 countries in stock from $0.006.
Вконтакте on TIGER SMS
- Activations in the last 30 days: 11,000+
- Rank by activations: #21
- 7-day trend: +43%
- Multi-SMS numbers in 121 countries.
- Up to 8 independent providers per country
- Peak delivery day (Brazil): 25,000+ SMS delivered
Step-by-Step Guide to Get Started with TIGER SMS
- Sign up and top up your balance.
- Pick Вконтакте — from $0.006.
- Choose a country and tap Buy.
- Use the number for registration.
- Get the code on this site.
Bonus No code — automatic refund in 20 minutes.
Using a temp number for Вконтакте
A temp number for Вконтакте works for a second account kept apart from a main profile, for a signup that shouldn't touch a personal line, or for testing before committing to a real account. If the code doesn't arrive on the first attempt, requesting a new SMS or trying a number from a different country on the list is usually enough; delivery timing shifts a bit by route, and a second attempt almost always brings it through.